GRILLING GUIDE
MEAT GRILLING GUIDE
Cut of Meat | Heat | Minutes Per Side (For Perfect Grill Marks) | Total Time | Comments | |||
---|---|---|---|---|---|---|---|
A | B | C | D | ||||
Hamburgers | Medium | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 10 min | Cook to internal temp of 160°F or 71°C |
Lamb Chops 1″ Medium | Medium | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 10 min | Sear chops on each side to preserve juiciness |
Pork Chops 1″ | Medium to Low | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 10 min | Cook until golden brown outside and juices run clear |
Boneless Chicken Breast | Medium To Low | 3 | 3 | 3 | 3 | 12 min | Brush with sauce or glaze after the last turn |
Bone-in Chicken Breast | Medium To Low | 5-6 | 5-6 | 5-6 | 5-6 | 20-25 min | Sear the chicken, skin side down, then reduce heat and cook until tender and cooked through |
Sausage | Medium To Low | 6 | 6 | 6 | 6 | 24 min | Cook until no longer pink inside |
Rack of Lamb | Medium | 5-6 | 5-6 | 5-6 | 5-6 | 20-25 min |
|
Skewers Chicken or Pork | Medium | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 10 min | Soak wooden skewers 2 hour before using |
Skewers Beef or Lamb | Medium | 2 | 2 | 2 | 2 | 8 min |
|
CHECK OUT THESE GRILLS ACCESSORIES.
IMPERIAL™ GRILL TOOLS
64004
CEDAR CUTTING BOARD
68425
OVEN MITT AND TRIVET
60973