
Rain, snow or windy conditions, Broil King® exact fit covers are available in two premium quality materials to ensure the best protection from all the elements.
Protect Your Investment
This guide applies to North American Broil King grill models. For assistance selecting a cover for an older Broil King® model please refer to the measuring guide below or contact us.
Model | Models |
---|---|
68490 | REGAL™ 690 |
68492 | REGAL™ 590 |
68491 | REGAL™ 490, 440, 420 |
68488 | BARON™ 590, 520 |
68487 | BARON™ 490, 440, 420 |
68470 | BARON™ 320 |
68487 | CROWN™ 490, 440, 420 |
68491 | SOVEREIGN™ XLS 90, XLS 20 |
68487 | SIGNET™ 90, 70, 320 |
68470 | MONARCH™ 390, 340, 320 |
67069 | REGAL™ PELLET 500 / CHARCOAL OFFSET 500 |
67065 | REGAL™ PELLET 400 / CHARCOAL OFFSET/ CHARCOAL GRILL 400 |
Model | Models |
---|---|
67488 | BARON™ 590, 520 |
67487 | BARON™ 490, 440, 420 |
67470 | BARON™ 320 |
67487 | CROWN™ 490, 440, 420 |
67487 | SIGNET™ 90, 70, 320 |
67470 | MONARCH™ 390, 340, 320 |
67470 | GEM™ 320 (with shelves up) |
67420 | PORTA-CHEF™ 320, 120 |
67420 | GEM™ 320 (with shelves down) |
67240 | SMOKE CABINET |
67066 | CROWN™ PELLET 500 |
67064 | CROWN™ PELLET 400 |
67468 | GEM™ 310 / ROYAL 320, 340 |
Crafted from water resistant PVC with a heavy woven 900D polyester backing. Broil King® Premium covers feature mesh venting for enhanced air flow and moisture resistance as well as hook and loop closures for a superior fit. Blue accent stitching adds style to the extra reinforced seams. Molded rubber handles make the cover easy to remove. Well-crafted covers to protect well-built grills!
Broil King® Select Series covers are crafted from durable and weather resistant PVC outer shell with a 500 x 300D polyester lining. These deluxe covers feature hook and loop closures, polyester handles, and the Broil King® logo screened onto the front.
When purchasing a grill cover keep the following points in mind:
How to measure your barbecue for a cover
Using a tape measure establish the length, depth, and height of your grill. Write down these measurements.
Please wait while you are redirected to the right page...
Please share your location to continue.
Check our help guide for more info.